- You are here
- Home
- Government
- Departments
- Water Storage & Wastewater Management
- Water Rates
Water Rates
Water Rates Inside City Limits (Effective February 22, 2013)
Minimum Meter Size | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
0.75 Inches | $ 9.52 | $ 12.58 | S 13.58 |
1.0 Inches | $ 19.98 | $ 24.20 | $ 25.20 |
1.5 Inches | $ 37.41 | $ 43.57 | $ 44.57 |
2.0 Inches | $ 58.33 | $ 66.81 | $ 67.81 |
3.0 Inches | None | $ 121.04 | $122.04 |
4.0 Inches | None | $ 198.50 | $199.50 |
Consumption (Per 1,000 Gallons)
Gallons | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
1 to 5,000 | $4 | $4 | $4 |
5,001 to 10,000 | $4.97 | $4.97 | $4.97 |
Over 10,000 | $5.61 | $5.61 | $5.61 |
Sewer Rates Inside City Limits
Minimum Meter Size | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
0.75 Inches | $ 8.38 | $ 9.31 | $ 9.31 |
1.0 Inches | $ 17.08 | $ 18.98 | $ 18.98 |
1.5 Inches | $ 31.59 | $ 35.10 | $ 35.10 |
2.0 Inches | $ 49.00 | $ 54.44 | $ 54.44 |
3.0 Inches | None | $ 99.51 | $ 99.51 |
4.0 Inches | None | $ 164.05 | $ 164.05 |
Consumption (Per 1,000 Gallons)
Gallons | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
1 to 5,000 | $ 1.92 | $ 1.92 | $ 1.92 |
5,001 to 10,000 | $ 2.63 | $ 2.63 | $ 2.63 |
Over 10,000 | $ 3.75 | $ 3.75 | $ 3.75 |
Water Rates Outside City Limits
Minimum Meter Size | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
0.75 Inches | $ 13.23 | $ 15.23 | $ 16.23 |
1.0 Inches | $ 27.75 | $ 29.75 | $ 30.75 |
1.5 Inches | $ 51.96 | $ 53.96 | $ 54.96 |
2.0 Inches | $ 81.01 | $ 83.01 | $ 84.01 |
3.0 Inches | None | $ 150.99 | $ 151.80 |
4.0 Inches | None | $ 247.63 | $ 248.63 |
Consumption (Per 1,000 Gallons)
Gallons | SR Rate | Residential Rate | Commerical Rate |
---|---|---|---|
1 to 5,000 | $ 4.97 | $ 4.97 | $ 4.97 |
5,001 to 10,000 | $ 6.19 | $ 6.19 | $ 6.19 |
Over 10,000 | $ 6.92 | $ 6.92 | $ 6.92 |
Sewer Rates Outside City Limits
Minimum Meter Size | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
0.75 Inches | $ 9.31 | $ 10.31 | $ 11.31 |
1.0 Inches | $ 18.98 | $ 19.98 | $ 20.98 |
1.5 Inches | $ 35.10 | $ 36.10 | $ 37.10 |
2.0 Inches | $ 54.44 | $ 55.44 | $ 56.44 |
3.0 Inches | None | $ 101.51 | $ 101.51 |
4.0 Inches | None | $ 166.05 | $ 166.05 |
Consumption (Per 1,000 Gallons)
Gallons | SR Rate | Residential Rate | Commercial Rate |
---|---|---|---|
1 to 5,000 | $ 2.11 | $ 2.11 | $ 2.11 |
5,001 to 10,000 | $ 2.86 | $ 2.86 | $ 2.86 |
Over 10,000 | $ 3.46 | $ 4.75 | $ 4.75 |